Admission statistics
As required by Commission on Accreditation of Medical Physics Educational Programs (CAMPEP), below we list relevant statistics for the MSc, PhD and Certificate Programs in medical physics.
| ÌýYearÌý Ìý | Number of Applicants* | Number offered Admission | Number Matriculated | Number of Graduates | Destinations of Graduates |
|---|---|---|---|---|---|
| 2006Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Ìý | 1 | MSc (1) | Ìý | Ìý |
| 2007 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2008 | Ìý | Ìý | Ìý | MSc (1) | PhD ProgramÌý |
| 2009 | Ìý | 2 | MSc (2) | Ìý | Ìý |
| 2010 | Ìý | Ìý | Ìý | MSc (1)Ìý | Education |
| 2011 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2012 | 16 | 5 | MSC (3)Ìý | MSc (1)Ìý | PhD ProgramÌý |
| 2013 | 13 | 5 | 0 | Ìý | Ìý |
| 2014 | 30 | 5 | MSc (3);ÌýPhD (2)Ìý |
MSc (2)Ìý | PhD Program (2) |
| 2015 |
45 |
MSc (6); Certificate (1) | MSc (7) | MSc (2); PhD (2) | PhD: Residency (2); MSc: Education (2) |
| 2016 | 44 | MSc (4); PhD (3); Certificate (2) | MSc (3); PhD (2); Certificate (2)Ìý | MSc (2); Certificate (1) | MSc: Industry (1); other degree program (1) |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2017 | 59 | MSc (7); PhD (3) | MSc (6); PhD (3) | MSc (5); PhD (1); Certificate (1)Ìý | PhD Program (3); Education (2) |
| 2018 | 31 | MSc (3); PhD (4); Certificate (1) | MSc (2); PhD (3) | MSc (3); PhD (1) | PhD Program (2); Residency (1); Education (1) |
| 2019 | 79 | MSc (8), 2 PhD (2); Certificate (4) | 4 MSc, 2 PhD, 3 Certificate Program | MSc (3) | PhD Program (1);MSc: other degree program (2) |
| 2020 | 82 | MSc (5); PhD (2);Ìý Certificate (2) | Msc (2); PhD (1);Ìý Certificate (1) | MSc (1) | PhD Program (1) |
| 2021 | 79 | MSc (5); PhD (1);Ìý Certificate (5) | MSc (2); PhD (1); Certificate (2) | PhD (3); Certificate (1) | Residency (4)Ìý |
| 2022 | 63 | MSc (4); Phd (2); Certificate (1) | MSc (1); PhD (2); Certificate (1) | PhD (2), Certificate (1) | Residency (1); University; Research (2) |
| 2023 | 52 | MSc (4); PhD (3); Certificate (2) | MSc (2) ; PhD (3) | MSc (2); PhD (2) | Residency (2); PhD Program (2) |
Pre-applications submitted to department with stated interest in Medical Physics. Annual stats reflect September admissions.Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Data recorded from 2012-